Starter
For small studios getting started.
$49 / month
Billed monthly
14-day free trial
Included modules
- Public website
- Classes & bookings
Limits
- Members
- 300
- Staff
- 5
- Devices
- 1
Pricing
Prices in US dollars. Pick a plan per product, then add any add-on to it for a monthly price. Every sign-up starts with a 14-day free trial.
Switches how prices are shown. Monthly plans are billed monthly and yearly plans yearly.
Memberships, classes, payments, a club website and RFID door access for gyms and studios.
For small studios getting started.
$49 / month
Billed monthly
14-day free trial
For growing clubs with access control.
$99 / month
Billed monthly
14-day free trial
Every module, unlimited everything, billed yearly.
$82.50 / month
Billed yearly: $990 per year
14-day free trial
Point of sale for shops, restaurants and cafés — stock, customers, restaurant mode, QR ordering and offline selling.
One shop, a couple of registers.
$39 / month
Billed monthly
14-day free trial
Growing retailers with several locations.
$79 / month
Billed monthly
14-day free trial
Restaurants & cafés: tables, kitchen display, modifiers and split bills.
$99 / month
Billed monthly
14-day free trial
Every module including restaurant mode and price checker, unlimited, billed yearly.
$65.83 / month
Billed yearly: $790 per year
14-day free trial
Online booking, a drag-and-drop calendar, checkout and reminders for salons, spas and clinics.
Solo professionals and small studios.
$29 / month
Billed monthly
14-day free trial
The core product. Add modules as add-ons.
Busy salons and clinics: deposits, packages, WhatsApp reminders and reports.
$59 / month
Billed monthly
14-day free trial
Every module, unlimited staff, locations and services, billed yearly.
$49.17 / month
Billed yearly: $590 per year
14-day free trial
Employee records, leave, self-service and payroll for any business with employees.
Small teams: employee records, leave, self-service, attendance and documents.
$29 / month
Billed monthly
14-day free trial
Growing companies: payroll, attendance, documents, expenses, advances and reports.
$89 / month
Billed monthly
14-day free trial
Every module, unlimited employees and locations, billed yearly.
$82.50 / month
Billed yearly: $990 per year
14-day free trial
Stock control for distributors, wholesalers, importers and warehouses.
One warehouse: catalogue, stock ledger, transfers, reorder points, valuation and stock counts.
$39 / month
Billed monthly
14-day free trial
Distributors: purchasing, sales orders, lots & expiry, counts, the scanner app and advanced reports.
$99 / month
Billed monthly
14-day free trial
Every module, unlimited warehouses, products and users, billed yearly.
$99.17 / month
Billed yearly: $1,190 per year
14-day free trial
Per month, per business, on top of any plan. Modules already included in your plan are part of the plan price.
| Add-on | Included in | Per month |
|---|---|---|
| RFID access control Door readers and check-in devices. Included in Pro, Elite (annual) | Pro, Elite (annual) | $20 |
| Shared rewards One points balance per customer, shared by all your NextGenLB apps: earn on what customers pay, redeem at checkout, and a public wallet page with the history. Included in Elite (annual) | Elite (annual) | $15 |
| Advanced reports Revenue, retention and attendance analytics. Included in Pro, Elite (annual) | Pro, Elite (annual) | $10 |
| Owner app Installable owner app: today's KPIs, alerts and activity on your phone. Included in Elite (annual) | Elite (annual) | $5 |
| Arabic & right-to-left Arabic interface with right-to-left layout on every customer-facing page and the main front-line screens, a language switcher and a default language for the business. Included in Elite (annual) | Elite (annual) | $5 |
| WhatsApp messaging Click-to-chat for staff and automatic renewal reminders through the WhatsApp Cloud API. Included in Elite (annual) | Elite (annual) | $15 |
| Public website Public club website with pages and lead capture. Included in Starter, Pro, Elite (annual) | Starter, Pro, Elite (annual) | $15 |
| Custom domain Serve your website on your own domain (www.yourclub.com) with automatic HTTPS. Requires Public website Included in Elite (annual) | Elite (annual) | $5 |
| Classes & bookings Class schedules and member bookings. Included in Starter, Pro, Elite (annual) | Starter, Pro, Elite (annual) | $15 |
| Online payments Members pay memberships online. Included in Pro, Elite (annual) | Pro, Elite (annual) | $10 |
| Dual currency Show prices and take cash in a second currency (e.g. LBP) at a rate you set. Included in Elite (annual) | Elite (annual) | $5 |
| Local payments Areeba card payments through the hosted checkout, plus Whish, OMT, Suyool and bank transfers that your staff confirm before they count as paid. Requires Online payments Included in Elite (annual) | Elite (annual) | $10 |
| Staff attendance PIN clock-in/out, shifts, leave requests, timesheets and payroll export. Included in Elite (annual) | Elite (annual) | $10 |
| Add-on | Included in | Per month |
|---|---|---|
| Customers, loyalty & store credit Customer accounts, loyalty points and store credit. Included in Starter, Pro, Restaurant, Enterprise (annual) | Starter, Pro, Restaurant, Enterprise (annual) | $10 |
| Customer price checker Customer price checker — kiosk & phone scanning Included in Enterprise (annual) | Enterprise (annual) | $10 |
| Gift cards Sell, redeem and track gift cards with balances. Requires Customers, loyalty & store credit Included in Enterprise (annual) | Enterprise (annual) | $10 |
| Shared rewards One points balance per customer, shared by all your NextGenLB apps: earn on what customers pay, redeem at checkout, and a public wallet page with the history. Requires Customers, loyalty & store credit Included in Enterprise (annual) | Enterprise (annual) | $15 |
| Advanced reports & exports Sales, margin and stock reports with CSV exports. Included in Pro, Restaurant, Enterprise (annual) | Pro, Restaurant, Enterprise (annual) | $10 |
| Owner app Installable owner app: today's sales, alerts and activity across your locations. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Arabic & right-to-left Arabic interface with right-to-left layout on every customer-facing page and the main front-line screens, a language switcher and a default language for the business. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| WhatsApp messaging Click-to-chat and automatic receipts / loyalty messages through the WhatsApp Cloud API. Requires Customers, loyalty & store credit Included in Enterprise (annual) | Enterprise (annual) | $15 |
| Custom domain Use your own domain for your store pages, with automatic HTTPS. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Multiple locations Several stores or warehouses under one business. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $20 |
| Offline mode Keep selling when the internet drops; sales sync automatically when back online. Included in Enterprise (annual) | Enterprise (annual) | $15 |
| Dual currency Prices and totals in two currencies; take cash in either and give change in either. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Restaurant mode Restaurant mode — tables, kitchen display, modifiers, split bills Included in Restaurant, Enterprise (annual) | Restaurant, Enterprise (annual) | $30 |
| QR table ordering Guests scan a QR code at the table, browse the menu and send orders to the kitchen. Requires Restaurant mode Included in Enterprise (annual) | Enterprise (annual) | $20 |
| Staff attendance PIN clock-in/out, shifts, leave requests, timesheets and payroll export. Included in Enterprise (annual) | Enterprise (annual) | $10 |
| Inventory & stock control Stock levels, adjustments, transfers and low-stock alerts. Included in Starter, Pro, Restaurant, Enterprise (annual) | Starter, Pro, Restaurant, Enterprise (annual) | $10 |
| Suppliers & purchase orders Supplier records, purchase orders and goods receiving. Requires Inventory & stock control Included in Pro, Restaurant, Enterprise (annual) | Pro, Restaurant, Enterprise (annual) | $10 |
| Add-on | Included in | Per month |
|---|---|---|
| Shared rewards One points balance per customer, shared by all your NextGenLB apps: earn on what customers pay, redeem at checkout, and a public wallet page with the history. Included in Enterprise (annual) | Enterprise (annual) | $15 |
| Advanced reports Revenue, utilisation, staff performance and client retention reports. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $10 |
| Owner app Installable owner app: today's bookings, revenue and alerts on your phone. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Arabic & right-to-left Arabic interface with right-to-left layout on every customer-facing page and the main front-line screens, a language switcher and a default language for the business. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| WhatsApp messaging Click-to-chat and automatic booking confirmations and reminders through the WhatsApp Cloud API. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $15 |
| Custom domain Your booking page on your own domain (book.yoursalon.com) with automatic HTTPS. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Multiple locations Several branches with their own staff, hours and services. Included in Enterprise (annual) | Enterprise (annual) | $20 |
| Online deposits Clients pay a deposit when they book online, so no-shows cost you less. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $10 |
| Dual currency Prices and payments in two currencies at a rate you set. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Local payments Areeba card payments through the hosted checkout, plus Whish, OMT, Suyool and bank transfers that your staff confirm before they count as paid. Included in Enterprise (annual) | Enterprise (annual) | $10 |
| Packages & memberships Sell prepaid session packages and memberships; sessions are deducted at check-out. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $10 |
| Staff attendance PIN clock-in/out, shifts, leave requests, timesheets and payroll export. Included in Enterprise (annual) | Enterprise (annual) | $10 |
| Add-on | Included in | Per month |
|---|---|---|
| WhatsApp messaging Payslip-ready and leave-decision messages through the WhatsApp Cloud API for employees who opted in, plus click-to-chat. Included in Enterprise (annual) | Enterprise (annual) | $15 |
| Expense claims Claims with receipts, categories and limits, manager then finance approval, reimbursement through payroll or marked paid. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $10 |
| Documents & expiries Contracts, IDs, work and residence permits with expiry reminders, and policies employees acknowledge online. Included in Starter, Pro, Enterprise (annual) | Starter, Pro, Enterprise (annual) | $10 |
| Recruitment Job openings, a public careers page with an application form, pipeline board, interview notes and scorecards, and hiring into an employee record. Included in Enterprise (annual) | Enterprise (annual) | $20 |
| Advanced reports Headcount & turnover, absence rate, payroll cost by department, overtime and leave liability, as CSV or PDF. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $10 |
| Owner app Installable app: headcount, who's out today, pending approvals, payroll status and expiring documents. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Custom domain The careers page on the company's own domain. Requires Recruitment Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Payroll Monthly pay runs with approval and locking, earning & deduction components, proration, payslip PDFs, bank transfer and journal exports, and configurable statutory rule sets. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $30 |
| Salary advances & loans Advance and loan requests with approval, a repayment schedule deducted in payroll runs and a balance ledger. Requires Payroll Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $10 |
| End of service Indemnity calculation from a configurable rule set and a final settlement payslip. Requires Payroll Included in Enterprise (annual) | Enterprise (annual) | $10 |
| Dual currency Pay part of a salary in a second currency at a rate you set; payslips show both. Requires Payroll Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Performance reviews Review cycles with self and manager reviews, rating scales, goals with progress and review history. Included in Enterprise (annual) | Enterprise (annual) | $15 |
| Time & attendance Clock in/out from the portal or a shared PIN kiosk, shifts & rota, late and absence detection, overtime approval and timesheets that feed payroll. Included in Starter, Pro, Enterprise (annual) | Starter, Pro, Enterprise (annual) | $15 |
| Add-on | Included in | Per month |
|---|---|---|
| Purchasing Suppliers with contacts, prices and lead times, purchase orders with approval, receiving against orders, landed costs allocated into unit cost, and reorder suggestions turned into draft orders. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $20 |
| WhatsApp messaging Order and delivery messages to customers who opted in, and low-stock alerts to managers, through the WhatsApp Cloud API. Included in Enterprise (annual) | Enterprise (annual) | $15 |
| FIFO valuation FIFO cost layers per product and warehouse instead of weighted average; switch at the start of a period. Included in Enterprise (annual) | Enterprise (annual) | $10 |
| Dual currency A second currency with rate history; purchase and sales documents show both amounts. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Advanced reports Valuation by date, movement history, ABC analysis, slow movers and dead stock, stock ageing, purchase and sales performance, as CSV or PDF. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $10 |
| Owner app Installable app: stock value, low stock, open purchase and sales orders, today's receipts and shipments. Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Custom domain The customer order-status page on the company's own domain. Requires Sales orders Included in Enterprise (annual) | Enterprise (annual) | $5 |
| Kits & assembly Bills of materials, assembly and disassembly orders at rolled-up cost, and kits sold as one SKU. Included in Enterprise (annual) | Enterprise (annual) | $15 |
| Sales orders B2B customers, price lists with quantity breaks, sales orders with stock reservation, pick lists, packing, delivery notes (PDF), back-orders and returns. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $20 |
| Lots & expiry Lot numbers with expiry dates on receipt, first-expiry-first-out picking, expiry alerts, blocked lots and a recall report. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $15 |
| Serial numbers Per-unit serial numbers captured on receipt and issue, serial history and warranty end dates. Included in Enterprise (annual) | Enterprise (annual) | $15 |
| Stock counts Cycle and full counts with blind counting, a frozen snapshot, and variance review and approval posted as count corrections. Included in Starter, Pro, Enterprise (annual) | Starter, Pro, Enterprise (annual) | $10 |
| Mobile scanner app Installable app for warehouse staff: receive, put away, pick, transfer and count by scanning barcodes with the phone camera. Included in Pro, Enterprise (annual) | Pro, Enterprise (annual) | $15 |
| Extra warehouses Five more warehouses on top of the plan limit. Included in Enterprise (annual) | Enterprise (annual) | $15 |
Questions about a quote or a larger setup? Talk to sales.
Billing currently runs in demo mode: purchases are marked “Demo — not charged” and no payment is taken.
Start a 14-day free trial — no payment details are needed to start.